Description
MEASUREMENT IN CM | XS | S | M | L | |
---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 82 | 88 | 94 | 100 | |
1/2 CHEST 1 CM BELOW ARMHOLE | 41 | 44 | 47 | 50 | |
SHOULDER WIDTH | 37 | 39 | 41 | 43 | |
LENGHT | 58 | 62 | 64 | 66 |
MEASUREMENT IN INCH | XS | S | M | L |
---|---|---|---|---|
CHEST CIRCUMFERENCE | 32 | 34.6 | 37 | 39 |
1/2 CHEST 1 CM BELOW ARMHOLE | 16 | 17 | 18.5 | 19.6 |
SHOULDER WIDTH | 14.5 | 15 | 16 | 16.9 |
LENGHT | 22.8 | 24 | 25 | 25.9 |
Reviews
There are no reviews yet.