Description
MEASUREMENT IN CM | 12M | 18M |
---|---|---|
TOP | ||
CHEST CIRCUMFERENCE | 58 | 62 |
1/2 CHEST 1 CM BELOW ARMHOLE | 29 | 31 |
LENGTH | 32 | 34 |
BOTTOM | ||
WAIST CIRCUMFERENCE | 44 | 46 |
WAIST | 22 | 23 |
INSEAM LENGTH | 27 | 28 |
LENGTH | 44 | 46 |
MEASUREMENT IN INCH | 12M | 18M |
---|---|---|
TOP | ||
CHEST CIRCUMFERENCE | 22 | 24 |
1/2 CHEST 1 CM BELOW ARMHOLE | 11 | 12 |
LENGTH | 12.5 | 13 |
BOTTOM | ||
WAIST CIRCUMFERENCE | 17 | 18 |
WAIST | 8.5 | 9 |
INSEAM LENGTH | 10.5 | 11 |
LENGTH | 17 | 18 |
Reviews
There are no reviews yet.