Description
MEASUREMENT IN CM | 6-9M | 12M | 18M | 24M | 30M |
---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 50 | 52 | 54 | 56 | 58 |
1/2 CHEST 1 CM BELOW ARMHOLE | 25 | 26 | 27 | 28 | 29 |
LENGTH | 30 | 32 | 34 | 36 | 38 |
MEASUREMENT IN INCH | 6-9M | 12M | 18M | 24M | 30M |
---|---|---|---|---|---|
CHEST CIRCUMFERENE | 20 | 21 | 22 | 23 | 24 |
1/2 CHEST 1 CM BELOW ARMHOLE | 10 | 10.5 | 11 | 11.5 | 12 |
LENGTH | 12 | 12.5 | 13 | 13.5 | 14 |
Reviews
There are no reviews yet.