Description
SIZE SPEC IN CM | S | M | L | XL | 2XL | 3XL |
CHEST CIRCUMFERENE | 100 | 104 | 108 | 114 | 120 | 126 |
1/2 CHEST 1 CM BELOW ARMHOLE | 50 | 52 | 54 | 57 | 60 | 63 |
SHOULDER WIDTH | 41 | 42.5 | 44 | 46 | 48 | 50 |
LENGTH | 67 | 69 | 71 | 72 | 73 | 74 |
SIZE SPEC IN INCHES | S | M | L | XL | 2XL | 3XL |
CHEST CIRCUMFERENE | 39.2 | 40.8 | 42.4 | 44.8 | 47.2 | 49.6 |
1/2 CHEST 1 CM BELOW ARMHOLE | 19.6 | 20.4 | 21.2 | 22.4 | 23.6 | 24.8 |
SHOULDER WIDTH | 16.1 | 16.7 | 17.3 | 18.1 | 18.8 | 19.6 |
LENGTH | 26.3 | 27.1 | 27.9 | 28.3 | 28.7 | 29.1 |
Reviews
There are no reviews yet.