Description
MEASUREMENT IN CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 102 | 106 | 116 | 116 | 122 |
1/2 CHEST 1 CM BELOW ARMHOLE | 51 | 53 | 55 | 58 | 61 |
SHOULDER WIDTH | 43 | 44.5 | 46 | 48 | 50 |
LENGTH | 66 | 68 | 70 | 72 | 74 |
MEASUREMENT IN INCHES | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 40 | 41.7 | 45.6 | 45.6 | 48 |
1/2 CHEST 1 CM BELOW ARMHOLE | 20 | 20.8 | 21.6 | 22.8 | 24 |
SHOULDER WIDTH | 16.9 | 17.5 | 18 | 18.8 | 19.6 |
LENGTH | 25.9 | 26.7 | 27.5 | 28 | 29 |
Reviews
There are no reviews yet.