Description
MEASUREMENT IN CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 102 | 106 | 110 | 116 | 122 |
1/2 CHEST 1 CM BELOW ARMHOLE | 51 | 53 | 55 | 58 | 61 |
SHOULDER WIDTH | 44 | 45.5 | 47 | 49 | 51 |
LENGHT | 65 | 67 | 69 | 71 | 73 |
MEASUREMENT IN INCHES | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 40 | 41.7 | 43 | 45.6 | 48 |
1/2 CHEST 1 CM BELOW ARMHOLE | 20 | 20.8 | 21.6 | 22.8 | 24 |
SHOULDER WIDTH | 17 | 17.9 | 18.5 | 19 | 20 |
LENGTH | 25.5 | 26 | 27 | 27.9 | 28.7 |
Reviews
There are no reviews yet.