Description
SIZE SPEC IN CM | Size 38 | Size 40 | Size 42 | Size 44 |
CHEST CIRCUMFERENCE | 106 | 111 | 116 | 121 |
1/2 CHEST 1 CM BELOW ARMHOLE | 53 | 55.5 | 58 | 60.5 |
SHOULDER WIDTH | 45 | 46.5 | 47.5 | 48.5 |
LENGTH | 73.5 | 75 | 76.5 | 77.5 |
SIZE SPEC IN CM | Size 38 | Size 40 | Size 42 | Size 44 |
CHEST CIRCUMFERENCE | 41.75 | 43.5 | 45.5 | 47.75 |
1/2 CHEST 1 CM BELOW ARMHOLE | 21 | 21.75 | 22.75 | 23.75 |
SHOULDER WIDTH | 17.75 | 18.25 | 18.75 | 19.25 |
LENGTH | 29 | 29.5 | 30.25 | 30.5 |
Reviews
There are no reviews yet.