Description
SIZE SPEC IN CM | S | M | L | XL |
---|---|---|---|---|
CHEST CIRCUMFERENCE | 86 | 92 | 98 | 104 |
1/2 CHEST 1 CM BELOW ARMHOLE | 43 | 46 | 49 | 52 |
SHOULDER WIDTH | 38 | 40 | 42 | 44 |
LENGTH | 56 | 58 | 60 | 62 |
SIZE SPEC IN INCHES | S | M | L | XL |
---|---|---|---|---|
CHEST CIRCUMFERENCE | 34 | 36 | 38 | 40 |
1/2 CHEST 1 CM BELOW ARMHOLE | 17 | 18 | 19 | 20 |
SHOULDER WIDTH | 14.9 | 15.7 | 16.5 | 17.3 |
LENGTH | 22 | 22.8 | 23.6 | 24.4 |
Reviews
There are no reviews yet.