Description
SIZE SPEC IN CM | XS | S | M | L | XL |
CHEST CIRCUMFERENCE | 80 | 86 | 92 | 98 | 104 |
1/2 CHEST 1 CM BELOW ARMHOLE | 40 | 43 | 46 | 49 | 52 |
SHOULDER WIDTH | 36 | 38 | 40 | 42 | 44 |
LENGTH | 57 | 59 | 61 | 63 | 65 |
SIZE SPEC IN INCHES | XS | S | M | L | XL |
CHEST CIRCUMFERENCE | 32 | 34 | 36 | 38 | 40 |
1/2 CHEST 1 CM BELOW ARMHOLE | 16 | 17 | 18 | 19 | 20 |
SHOULDER WIDTH | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 |
LENGTH | 22.4 | 23.2 | 24.0 | 24.8 | 25.5 |
Reviews
There are no reviews yet.