Description
SIZE SPEC IN CM | M | L | XL |
---|---|---|---|
CHEST CIRCUMFERENCE | 92 | 98 | 104 |
1/2 CHEST 1 CM BELOW ARMHOLE | 46 | 49 | 52 |
SHOULDER WIDTH | 40 | 42 | 44 |
LENGTH | 58 | 60 | 62 |
SIZE SPEC IN INCHES | M | L | XL |
---|---|---|---|
CHEST CIRCUMFERENCE | 36 | 38 | 40 |
1/2 CHEST 1 CM BELOW ARMHOLE | 18 | 19 | 20 |
SHOULDER WIDTH | 15.7 | 16.5 | 17.3 |
LENGTH | 22.8 | 23.6 | 24.4 |
Reviews
There are no reviews yet.