Description
MEASUREMENT IN CM | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 10 Y | 12 Y |
---|---|---|---|---|---|---|---|---|
CHEST CIRCUMFERENE | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
1/2 CHEST 1 CM BELOW ARMHOLE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
LENGTH | 37 | 39.5 | 41 | 43 | 47 | 49 | 52 | 55 |
MEASUREMENT IN CM | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 10 Y | 12 Y |
---|---|---|---|---|---|---|---|---|
CHEST CIRCUMFERENE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1/2 CHEST 1 CM BELOW ARMHOLE | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
LENGTH | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Reviews
There are no reviews yet.