Description
MEASUREMENT IN CM | 3Y | 4Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 50 | 52 | 54 | 56 | 58 |
WAIST | 25 | 26 | 27 | 28 | 29 |
LENGTH | 50 | 55 | 60 | 65 | 70 |
INSEAM LENGTH | 36 | 40 | 44 | 48 | 52 |
MEASUREMENT IN INCH | 3Y | 4Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 50 | 52 | 54 | 56 | 58 |
WAIST | 9.5 | 10 | 10.5 | 11 | 11.5 |
LENGTH | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
INSEAM LENGTH | 13 | 15 | 17 | 19 | 21 |
Reviews
There are no reviews yet.