Description
SIZE SPEC IN CM | 3Y | 8Y | 10Y | 12Y |
---|---|---|---|---|
CHEST CIRCUMFERENCE | 66 | 78 | 82 | 84 |
1/2 CHEST 1 CM BELOW ARMHOLE | 33 | 39 | 41 | 42 |
SHOULDER WIDTH | 30 | 32 | 33 | 35 |
LENGTH | 39 | 51 | 56 | 59 |
SIZE SPEC IN INCH | 3Y | 8Y | 10Y | 12Y |
---|---|---|---|---|
CHEST CIRCUMFERENCE | 25.5 | 30.5 | 32 | 33 |
1/2 CHEST 1 CM BELOW ARMHOLE | 12.75 | 15.25 | 16 | 16.5 |
SHOULDER WIDTH | 11.5 | 12.25 | 13 | 13.5 |
LENGTH | 15.25 | 20 | 22 | 23 |
Reviews
There are no reviews yet.