Description
SIZE SPEC IN CM | 3Y | 4Y | 7Y | 12Y |
---|---|---|---|---|
CHEST CIRCUMFERENCE | 66 | 68 | 76 | 84 |
1/2 CHEST 1 CM BELOW ARMHOLE | 33 | 34 | 38 | 42 |
SHOULDER WIDTH | 30 | 31 | 32 | 35 |
LENGTH | 39 | 41 | 45 | 59 |
SIZE SPEC IN INCH | 3Y | 4Y | 7Y | 12Y |
---|---|---|---|---|
CHEST CIRCUMFERENCE | 25.5 | 26.75 | 30 | 33 |
1/2 CHEST 1 CM BELOW ARMHOLE | 12.75 | 13.25 | 14.75 | 16.5 |
SHOULDER WIDTH | 11.5 | 12.25 | 12.75 | 13.5 |
LENGTH | 15.25 | 16 | 17.75 | 23 |
Reviews
There are no reviews yet.