Description
MEASUREMENT IN CMS | 11/12y | 13/14y | 15/16y |
---|---|---|---|
CHEST CIRCUMFERENCE | 84 | 94 | 104 |
1/2 CHEST 1 CM BELOW ARMHOLE | 42 | 47 | 52 |
LENGTH | 54.6 | 58.4 | 62.2 |
MEASUREMENT IN INCHES | 11/12y | 13/14y | 15/16y |
---|---|---|---|
CHEST CIRCUMFERENCE | 33 | 37 | 41 |
1/2 CHEST 1 CM BELOW ARMHOLE | 16.5 | 18.5 | 20.5 |
LENGTH | 21.5 | 23 | 24.5 |
Reviews
There are no reviews yet.