Description
SIZE SPEC IN CM | 11-12Y | 13-14Y | 15-16Y |
---|---|---|---|
CHEST CIRCUMFERENCE | 86.4 | 91.4 | 96.6 |
1/2 CHEST 1 CM BELOW ARMHOLE | 43.2 | 45.7 | 48.3 |
SHOULDER WIDTH | 36.8 | 39.4 | 41.9 |
LENGTH | 57.8 | 62.2 | 66.7 |
SIZE SPEC IN INCHES | 11-12Y | 13-14Y | 15-16Y |
---|---|---|---|
CHEST CIRCUMFERENCE | 32 | 36 | 38 |
1/2 CHEST 1 CM BELOW ARMHOLE | 17 | 18 | 19 |
SHOULDER WIDTH | 14.5 | 15.5 | 16.5 |
LENGTH | 22.7 | 24.5 | 26.2 |
Reviews
There are no reviews yet.