Description
SIZE SPEC IN CM | S | M | L | XL | 2XL | 3XL |
CHEST CIRCUMFERENCE | 96 | 100 | 104 | 110 | 116 | 122 |
1/2 CHEST 1 CM BELOW ARMHOLE | 48 | 50 | 52 | 55 | 58 | 61 |
SHOULDER WIDTH | 40 | 41.5 | 43 | 45 | 47 | 49 |
LENGTH | 67 | 69 | 71 | 72 | 73 | 74 |
SIZE SPEC IN INCHES | S | M | L | XL | 2XL | 3XL |
CHEST CIRCUMFERENCE | 38 | 40 | 42 | 44 | 46 | 48 |
1/2 CHEST 1 CM BELOW ARMHOLE | 19 | 20 | 21 | 22 | 23 | 24 |
SHOULDER WIDTH | 15.7 | 16.3 | 16.9 | 17.7 | 18.5 | 19.2 |
LENGTH | 26.3 | 27.1 | 27.9 | 28.3 | 28.7 | 29.1 |
Reviews
There are no reviews yet.