Description
SIZE SPEC IN CM | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 72 | 76 | 80 | 86 | 92 | 98 |
1/2 WAIST | 36 | 38 | 40 | 43 | 46 | 49 |
LENGTH | 58.5 | 61.5 | 64.5 | 65.8 | 67.1 | 70.4 |
SIZE SPEC IN INCHES | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 28 | 30 | 31 | 34 | 36 | 38 |
1/2 WAIST | 14 | 15 | 16 | 17 | 18 | 19 |
LENGTH | 23 | 24 | 25 | 26 | 27 | 28 |
Reviews
There are no reviews yet.